Three commodity classes, traded against standard international grades and terms. Full specification sheets are shared on request once a requirement is qualified.
| Product | Typical Grade / Spec | Delivery Term | Packaging |
|---|---|---|---|
| Crude Oil | Brent, WTI, Bonny Light | FOB / CIF | Pipeline / Tanker |
| Diesel | EN590 10ppm (ULSD) | FOB / CIF | Vessel / ISO Tank |
| Jet Fuel | JP54, Jet A-1 | CIF | Vessel |
| LNG / LPG | Bulk, refrigerated | FOB | Carrier / ISO Tank |
| Fuel Oil | D2, D6 | FOB / CIF | Vessel |
| Product | Typical Grade / Spec | Delivery Term | Packaging |
|---|---|---|---|
| Xylene | Para / Ortho / Mixed, industrial grade | FOB / CIF | Drums / ISO Tank |
| Base Oils | Group I – III | CIF | Drums / Flexitank |
| Polymers | HDPE, LDPE, PP | FOB / CIF | 25kg Bags / Bulk |
| Industrial Solvents | Toluene, MEK | FOB / CIF | Drums / ISO Tank |
| Product | Typical Grade / Spec | Delivery Term | Packaging |
|---|---|---|---|
| Rebar | BS4449, ASTM A615 | FOB / CIF | Bundled / Container |
| Steel Billets | 3SP / 5SP | FOB | Bulk / Break-bulk |
| Copper Cathodes | Grade A, LME registered | CIF | Bundled |
| Aluminium Ingots | P1020 | FOB / CIF | Bundled |
The commodities above feed a consistent set of industries on the demand side.
Power generation, refining and downstream distribution buyers sourcing crude, gas and refined fuels.
Contractors and developers sourcing rebar and structural steel for large-scale projects.
Industrial buyers of petrochemical feedstocks, solvents and metal inputs for production lines.
Bunker fuel and fleet-fuel buyers requiring consistent, verified supply on fixed schedules.
Other B2B trading desks sourcing volume through Motixan's supplier network.
Public-sector and institutional buyers with structured, tender-based procurement needs.